Secure Funding for Your School with Our Grant Resources
At School Datebooks, we understand the challenges schools face in securing funding for essential supplies. That’s why we’ve compiled a comprehensive list of grants available to schools, along with templates, blogs, and other valuable resources to help you navigate the grant application process.
Grants
Type | Category | Grant | Website | Amount | Deadline |
---|---|---|---|---|---|
National | K-12 | Association of American Educators Foundation | https://www.aaeteachers.org/index.php/classroom-grant-application | $500 | 3/1 & 10/1 |
National | K-12 | American Institute of Aeronautics and Astronautics | https://www.aiaa.org/get-involved/students-educators/aiaa-foundation-classroom-grant-program | $500 | 8/31/2024 |
National | K-12 | Corning Foundation | http://www.corningfoundation.org/evcg/ | $1,000 | 1/31 |
National | K-8 | Gravely & Paige Grants for STEM Teachers | https://www.afcea.org/site/?q=foundation/gravely-teacher-grants/stem-teachers | $1,000 | 7/31 |
National | K-12 | First Energy | https://www.firstenergycorp.com/community/education/educational_grants.html | $1,000 | Rolling |
National | Middle School | The Playbook Challenge | https://www.amle.org/playbook-challenge/ | $5,000 | 1/31 |
National | Professional Development | NEA Foundation Learning & Leadership Grants | https://www.neafoundation.org/for-educators/learning-and-leadership-grants/ | $5,000 | 5/1 |
National | K-12 | Dominion Energy Environmental Education & Stewarship Grats | https://www.dominionenergy.com/our-company/customers-and-community/charitable-foundation/environmental-education-and-stewardship-grants | $5,000 | Rolling |
National | Middle School | NY Life Foundation / Afterschool Alliance Aim High Grants | https://www.afterschoolalliance.org/awards.cfm | Up to $100,000 | 2/1 |
National | K-12 | Walmart | https://walmart.org/how-we-give/local-community-grants | Up to $5,000 | Rolling |
National | K-12 | American Electric Power | https://www.aep.com/community/education/grants | Up to $500 | 4th Friday in February |
National | K-12+ | Mobile Beacon Connect for Success | https://www.mobilebeacon.org/connect-for-success/ | Varies | Rolling |
National | K-12 | Edthena Innovation Fund | https://www.edthena.com/teacher-observation-innovation-fund/ | Varies | 30th of each month |
National | K-12 | Michael & Susan Dell Foundation | https://www.dell.org/how-we-fund/apply/ | Varies | Rolling |
National | K-12 | Naiku Innovative Educator Grants | https://www.naiku.net/grants/ | Varies | 11/30 |
National | K-12 | Sony Grants for Education | https://www.sony.com/en_us/SCA/social-responsibility/giving-guidelines.html | Varies | Rolling |
National | K-12 | Toshiba Grants for Grades 6 - 12 | http://www.toshiba.com/taf/612.jsp | Varies | Rolling |
National | K-12 | SC Johnson | https://www.scjohnson.com/en/interacting-with-sc-johnson/grants/how-to-apply-for-a-us-company-donation | Varies | Rolling |
National | K-12 | Verizon Grants | https://www.verizon.com/about/responsibility/grant-requirements | Varies | Rolling |
National | K-12 | Dell Technologies Grants Support Program | https://i.dell.com/sites/csdocuments/Learn_Docs/en/dell-technologies-k-12-higher-education-grants-support-program.pdf | Varies | Rolling |
National | K-12 | Saxena Foundation | http://saxenafoundation.com/guidelines/ | Varies | Rolling |
National | K-12 | American Chemical Society | https://www.acs.org/content/acs/en/funding.html?ACS%3Aaudience%2Fteacher=true&selectedPage=1 | Varies | Rolling |
National | Varies | National Council of Teachers of Mathematics | https://www.nctm.org/grants/ | Varies | 5/1 |
National | K-12 | Aloca Foundation | https://www.alcoa.com/foundation/en/pdf/Grant-Application-Package-for-Grant-Applicants.pdf | Varies | Rolling |
National | K-12 | Cyber.org Technology Grant Program | https://cyber.org/technologygrant | Varies | 3/15 |
National | K-12 | Dekko Foundation | https://www.dekkofoundation.org/grant-making/grantseeker-support/our-grantmaking-process/ | Varies | Rolling |
National | K-12 | Ewing Marion Kauffman Foundation | https://www.kauffman.org/grants/grantseekers/ | Varies | Rolling |
National | K-12 | Bill & Melinda Gates Foundation | https://www.gatesfoundation.org/about/committed-grants | Varies | Rolling |
National | K-12 | Halliburton | https://forms.benevity.org/0baa97a5-4293-43e2-8646-3850682cae5e | Varies | Rolling |
National | K-12 | William Flora Hewlett Foundation | https://hewlett.org/grants/?sort=date&grant_programs=31392 | Varies | Rolling |
National | K-12 | Inasmuch Foundation | https://www.inasmuchfoundation.org/education | Varies | Rolling |
National | K-12 | Lockheed Martin | https://www.lockheedmartin.com/en-us/who-we-are/communities/applying-for-contributions.html | Varies | Rolling |
National | K-12 | Lumina Foundation | https://www.luminafoundation.org/our-work/areas-of-focus/ | Varies | Rolling |
National | K-12 | Fund for Teachers Grants | https://fundforteachers.org/grants/ | Varies | Rolling |
National | K-12 | Teacher Development Grant - McCarthey Dressman Education Foundation | https://mccartheydressman.org/teacher-development-grants/ | Varies | January 15-April 15 |
National | K-12 | The National Weather Association Foundation Sol Hirsch Education Fund Grants | https://nwafoundation.org/scholarships-grants/sol-hirsch-education-fund-grants/ | $750 | Spring |
National | K-12 | Supply a Teacher - Kids in Need Foundation | https://www.kinf.org/programs-and-initiatives/supplyateacher/ | Varies | Rolling |
National | K-12 | DonorsChoose | https://www.donorschoose.org/teachers | Varies | Rolling |
AL | K-12 | Alabama Council of Teachers of Mathematics | https://acotom.wildapricot.org/page-1566535 | $1,500 | December 1, January 1, July 1 |
AL | K-12 | Central Alabama Community Foundation | https://cacfinfo.org/grants/ | Varies | Rolling |
AL | K-12 | Legacy Grants | https://legacyenved.org/legacy-grants/ | $2,500 | March |
AL | K-12 | Alabama Power Foundation | https://powerofgood.com/grant/classroom-grants/ | $1,000 | February, September |
AK | K-12 | Alaska Science Teachers Association | https://asta.wildapricot.org/page-1747543 | $500 | October 31 |
AK | K-12 | Anchorage Schools Foundation Grants | https://alaskacf.org/grants/ | Varies | Rolling |
AK | K-12 | Chilkat Valley Community Foundation | https://chilkatvalleycf.org/grants/ | Varies | September 11 |
AK | K-12 | Mat-Su Schools Foundation | https://www.matsuschoolsfoundation.org/ | $1,000 | October 1 |
AK | K-12 | STEM Education Fellowship Award | https://spacegrant.alaska.edu/funding-opportunities/students/graduate/stem-education-fellowship-awards | $2,500 | Rolling |
AR | K-12 | Bentonville Public Schools Foundation | https://bentonvilleschoolfoundation.org/projects/ | Varies | 3/20 |
AR | K-12 | Conway Public Schools Foundation | https://cpsfoundation.com/classroom-impact-grants/ | $750 | 6/30 |
AR | Professional Development | Fort Smith Public Schools Foundation | https://www.fortsmithschools.org/Page/7450 | $500 | Varies |
AR | K-12 | Arkansas Securities Department Investor Education Grant Program | http://www.securities.arkansas.gov/page/371/teachers | $5,000 | 9/30 |
AR | K-12 | EXCELLENCE IN STEM EDUCATION GRANTS | https://arkansasstemcoalition.com/programs/excellence-in-stem-grant/ | Varies | 9/30 |
AZ | K-12 | Arizona Diamondbacks and Honeywell Futureshaper STEM Grants Program | https://www.mlb.com/dbacks/community/foundation/grant-programs/stem-grants-program | $15,000 | Aug-30 |
AZ | K-12 | Agua Fria Foundation Grant | https://www.aguafriafoundation.com/grants | Varies | Rolling |
AZ | K-12 | APS Foundation | https://research.arizona.edu/development/limited-submission/aps-foundation-2024-stem-education-grants-fall-cycle | Varies | Rolling |
AZ | K-12 | SRP Grants for Teachers | https://www.srpnet.com/education/grants/default.aspx | $5,000 | Feb-28 |
CA | K-12 | California Teachers Association | https://www.cta.org/for-educators/professional-development/ift | $5,000 | Rolling |
CA | K-12 | ABC Unified School District Education Foundation | https://www.abcedfoundation.org/mini-grant-applications.html | Varies | Rolling |
CA | K-12 | Whale Tail Grants | https://www.coastal.ca.gov/whaletailgrant/ | Varies | 11/6 |
CA | K-12 | LearnAboutAg Literacy for Life Grants | https://learnaboutag.org/grants/life/ | $500 | October |
CA | K-12 | Ruiz 4 Kids (Dinuba) | http://www.ruiz4kids.org/mini-grants/ | $1,000 | May |
CO | K-12 | Association of American Educators | https://www.aaeteachers.org/awards | $500 | 3/1 & 10/1 |
CO | K-12 | Colorado Association of Science Teachers | https://www.coloradocast.org/CAST-Classroom-Mini-Grant | $200 | Rolling |
CO | K-12 | Colorado Association for Bilingual Education | https://www.cocabe.org/what-we-do/grants/ | $1,500 | 1/29 |
CO | K-12 | Nathan Yip Foundation Rural Education Grants | https://nathanyipfoundation.org/grants/ | Varies | 2/15 |
CO | K-12 | Colorado Agriculture in the Classroom | https://agclassroom.org/teacher/grants/ | $500 | 4/15 |
CT | K-12, Community | Hartford Audobon Society Mini-Grant | https://www.hartfordaudubon.org/about-us/hartford-audubon-society-mini-grants/ | Varies | Rolling |
CT | 6-12 | Urban School Challenge Mini-Grant | https://ctsciencefair.info/registration/urban-school-challenge-mini-grant-program | $500 | Rolling |
CT | K-12 | NASA CT Space Grant Consortium | https://ctspacegrant.org/funding-programs/k-12 | $500 | Rolling |
CT | K-12 | Avon Education Foundation | https://avonedfoundation.org/apply-for-a-grant/ | $1,000 | 5/10 |
DE | K-12 | Delaware Foundation for Science and Mathematics Education | http://dfsme.org/dfsme-mini-grants-2/ | $500 | Rolling |
DE | K-12 | DFSME Seed Grants | http://dfsme.org/seed-grants/ | $5,000 | Rolling |
DE | K-12 | DE Pathways to Green Schools | https://greenbuildingunited.org/initiatives/green-schools/ | Varies | Rolling |
DE | K-12 | Delaware Community Foundation | https://delcf.org/grants/ | Varies | Rolling |
FL | K-12 | Florida Power & Light Company | https://www.fpl.com/community/education-funding.html | Varies | Rolling |
FL | K-12 | Education Foundation of Gulf County | https://efgc.org/teachers/request-a-grant/ | Varies | 9/15 |
FL | K-12 | Broward Education Foundation Innovation Grants | https://browardedfoundation.org/what-we-do/educators/teacher-innovation-grants/ | $1,200 | Rolling |
FL | K-12 | St. Joe Community Foundation | https://bb8de7de67cf32727f11-15fc5251a791315c6701a6c0ad757ff3.ssl.cf5.rackcdn.com/documents/07180FCF-9261-8AB8-85DD1B6734396E77_FoundationApplication_June2020.pdf | Varies | Rolling |
FL | K-12 | The Foundation for Seminole County Public Schools STEM Grants | https://foundationscps.org/grants-for-great-ideas/ | $2,500 | Rolling |
GA | K-12 | Georgia Association of Educators Foundation | https://gae.org/grants | Varies | Rolling |
GA | K-12 | Porter Fleming Foundation Grant | http://eeingeorgia.org/core/item/page.aspx?s=143874.0.0.4863 | Varies | 2/1 |
GA | K-12 | Georgia-Pacific Foundation | https://www.gp.com/stewardship/faqs/ | Varies | Rolling |
GA | K-12 | Georgia Science Teachers Association Mini-Grants | https://www.georgiascienceteacher.org/Awards#Grants | $750 | Rolling |
GA | Professional Development | Georgia Science Teachers Foundation Conference Grant | https://www.georgiascienceteacher.org/Awards#Conf | $750 | October |
HI | K-12 | Kokua Hawaii Foundation | https://kokuahawaiifoundation.org/khf-project-grants/ | $200 | 1/31 |
HI | K-12 | Hawaii State Federal Credit Union | https://www.hawaiistatefcu.com/grants-for-teachers/ | $4,000 | Rolling |
HI | K-12 | Public Schools of Hawaii Foundation | https://pshf.org/good-idea-grants/ | $3,000 | 7/2 |
HI | Professional Development | Ronald K. Toma Scholarship for Professional Development | https://www.hawaiieducationassociation.org/scholarships/ronald-k-toma-scholarship/ | Varies | 4/1 |
HI | K-12 | AFCEA Hawaii STEM Grants | https://www.afceahawaii.org/education-programs | Varies | 5/23 |
ID | K-12 | Idaho National Laboratory | https://inl.gov/inl-initiatives/partnering-with-inl/k-12-stem/k-12-stem-grants/ | $2,000 | Feb 1 |
ID | K-12 | Family and Community Engagement Grant | https://inl.gov/inl-initiatives/partnering-with-inl/k-12-stem/k-12-stem-grants/ | $750 | Feb 1 |
ID | K-12 | STEM Equity Grant | https://inl.gov/inl-initiatives/partnering-with-inl/k-12-stem/k-12-stem-grants/ | $1,000 | Feb 1 |
ID | Professional Developmet | i-STEM Summer Institutes | https://stem.idaho.gov/apply/i-stem/ | $50 | 3/25 |
ID | K-12 | Idaho CapEd | https://www.capedfoundation.org/ | $750 | 9/1 |
IN | K-12 | Forum Credit Union Educator Grants | https://www.forumcu.com/foundation/grants | $2,500 | 9/1 |
IN | K-12 | Indiana Retired Teachers Association Active Teacher Grants | https://www.retiredteachers.org/index.php/foundation/11030 | $500 | 9/30 |
IN | K-12 | Lilly Endowment Teacher Creativity Renewal Program | https://lillyendowment.org/for-grantseekers/renewal-programs/teacher-creativity/ | $15,000 | 10/1 |
IN | Professional Development | Indiana State Teachersassociation | https://www.ista-in.org/our-profession/scholarships-awards | $10,000 | 9/9 |
IN | K-8 | TechPoint Robotics Grants | https://www.techpointyouth.org/robotgrant | Varies | Rolling |
IA | K-12 | Iowa Agriculture Literacy Foundation | https://www.iowaagliteracy.org/Tools-Resources/General/Grants | $250 | 1/9 |
IA | K-12 | Conservation Education Program | https://www.iowadnr.gov/Conservation/REAP/REAP-Funding-at-Work/Conservation-Education#13276121-resources | Varies | 11/1 |
IA | Professional Development | Marilyn Zweng Professional Development Grant | https://www.iowamath.org/MZT-Grants | $250 | 6/30 |
IA | K-12 | Gilbert Education Foundation | http://www.gilbertiowafoundation.org/en/what_we_do/minigrants/ | $10,000 | 10/25 |
IL | K-12 | NEF Annual Grant | https://nef203.org/what-we-do/ | Varies | Jan / Feb |
IL | K-12 | Illinois Retired Teachers Association | https://www.irtaonline.org/foundation/grants/ | $750 | 6/1 |
IL | K-12 | Schoools and Community Outreach Grants | https://ieanea.org/score/ | $1,000 | 7/15 |
IL | K-12 | Community Foundation of Central Illinois Grant Opportunities | https://communityfoundationci.org/for-grant-seekers/grant-opportunities/ | Varies | Varies |
IL | K-12 | IECU Teacher of the Month Grant | https://www.iecumember.org/member-resources/education-grant | $300 | Rolling |
KS | K-12 | Kansas Foundation for Agriculture in the Classroom Mini-Grant | https://www.ksagclassroom.org/teacher/grants_mini/ | $500 | 7/31 |
KS | K-12 | CHS Foundation | https://agclassroom.org/teacher/grants/ | $500 | 9/15 |
KS | K-12 | Kansas Farm Bureau Excellence in Teaching Grant | https://www.kfb.org/Foundation-for-Agriculture/Grants | $400 | 5/1 |
KS | K-12 | Kansas All-Stars Scholar Fund | https://www.ksallstarscholarships.com/ | $500 | 6/17 |
KY | K-12 | Boone County Education Foundation | http://www.boonecountyeducationfoundation.org/wp-content/uploads/2021/09/grantApplicationLetter.pdf | Varies | 10/15 |
KY | K-12 | Warren County Conservation District | https://warrenconservation.com/mini-grants | Varies | Rolling |
KY | K-12 | Kentucky Academy of Science | https://www.kyscience.org/science_education_outreach_g.php | $2,500 | 4/15 |
KY | K-12 | American Electric Power | https://www.aep.com/community/education | $500 | 4th Friday of Feb |
KY | K-12 | Duke Energy | https://www.duke-energy.com/community/duke-energy-foundation/kentucky | $10,000 | 1/31 |
LA | K-12 | Freeport-McMoran Education Grant | https://www.freeportinmycommunity.com/schools/mini-grants | $500 | 9/10 |
LA | K-12 | Beauregard Electric Co-op | https://www.beci.org/community/beci-educational-grant-program/ | $500 | 10/13 |
LA | K-12 | United Way of Acadiana | https://grantsforus.io/type-of-eligible-entity/individuals/teachers/united-way-of-acadiana-announces-2022-classroom-grants-louisiana/ | $1,000 | 6/4 |
LA | K-12 | Louisiana Academy of Sciences | http://www.laacademy.org/grants.html | $1,000 | 8/1 |
LA | K-12 | 1st Year Teacher Grant | https://www.apeleducators.org/page/FirstYearGrant | $500 | 11/15 |
MA | K-12 | FY2023: Expanded Learning Time (ELT) | https://www.doe.mass.edu/grants/2023/225/ | $4,600 | 6/23/23 |
MA | K-8 | FY2023: Connecting Activities | https://www.doe.mass.edu/grants/2023/428/ | $6,700 | Rolling |
MA | K-12 | FY2023: Perkins Program Improvement & Equipment Grant | https://www.doe.mass.edu/grants/2023/422/ | Varies | Rolling |
MA | K-12 | STREAM grant | https://seagrant.mit.edu/stream/ | $10,000 | 10/15 |
MD | K-12 | AFCEA CMD STEM Kickstarter | https://centralmd.afceachapters.org/stem-kickstarter | $5,000 | Rolling |
MD | K-12 | The Maryland Leads Initiative | https://marylandpublicschools.org/about/Pages/MDLeads/index.aspx | Varies | Rolling |
MD | K-12 | Teaching & Learning Grants 2022 - Experiential Learning | https://tltc.umd.edu/grants22 | $20,000 | 7/29 |
MD | K-12 | Maryland Robotics Grant Program | https://marylandpublicschools.org/about/Pages/OFPOS/GAC/Grant04152022.aspx | $20,000 | Rolling |
MD | K-12 | FY 23 Teacher Collaborative Grant | https://marylandpublicschools.org/about/Documents/OFPOS/GAC/GrantPrograms/FY23TeacherCollaborative/TCG_Grant_Information_Guide.pdf | $4,100 | Rolling |
ME | K-12 | Biddeford Teacher Mini-Grants | https://www.biddefordschools.me/page/teacher-mini-grants | $1,000 | Rolling |
ME | K-12 | Onion Foundation Discovery Grants | https://www.onionfoundation.org/discovery-grant | $5,000 | Rolling |
ME | K-12 | Agriculture Education Grant Program | https://maine.agclassroom.org/programs/grants/ | $1,000 | 8/22 |
MI | K-12 | 3-P STEM Education Grants | https://www.michigan.gov/leo/boards-comms-councils/mistem/all-grants | $20,000 | Rolling |
MI | K-12 | MiSTEM Network Advisory Council Grant | https://www.michigan.gov/leo/boards-comms-councils/mistem/all-grants | Varies | Rolling |
MI | K-12 | STEM Mini-Grants | https://www.gvsu.edu/mistem/stem-mini-grants-72.htm | Varies | Rolling |
MI | K-12 | Classroom mini grant - MiSTEM Network (Northwestern Lower MI Region) | https://mistemregion13.com/mini-grants/ | Varies | Rolling |
MI | K-12 | The NEA Foundation Innovation Grants and Learning & Leadership Grants | https://mea.org/1582-2/ | $5,000 | Rolling |
MN | K-12 | Classroom-Focused Grants | https://educationminnesota.org/news/minnesota-educator/2021-22-education-minnesota-foundation-grant-deadlines/ | $3,000 | Dec |
MN | K-12 | IMPACT Grant | https://educationminnesota.org/news/minnesota-educator/2021-22-education-minnesota-foundation-grant-deadlines/ | $15,000 | Jan |
MN | Professional Development | Professional Development Grant | https://edmnfoundation.org/overview/ | $1,500 | Nov, Apr |
MN | P-12 | MCTM Teacher Incentive Grant | https://www.mctm.org/grants-scholarships | $1,500 | 10/31 |
MN | K-12 | Ag Literacy Grant Program | https://minnesota.agclassroom.org/grants/literacy/ | $500 | 11/15 |
MO | K-12 | Bayer STEM Edcuation Fund | https://www.fund.bayer.us/grant-programs#grant-programs-1 | Varies | 2/28 & 8/31 |
MO | K-12 | Missouri State Teachers Association | https://msta.org/for-missouri-educators/mstf-classroom-grants#:~:text=The%20Missouri%20State%20Teachers%20Foundation,will%20be%20awarded%20each%20month. | $100 | Rolling |
MO | K-12 | Missouri Farm Bureau Agriculture in the Classroom Grant | https://mofb.org/scholarships-and-grants/mini-grant-program/ | $250 | 5/31 |
MO | K-12 | Missouri Retired Teachers Foundation Grant | https://mortf.com/grants/apply-for-grant/ | $500 | 6/30 |
MO | K-12 | MEEA Environmental Educator Mini-Grant | https://meea.org/educator-resources/environmental-education-grants/ | $250 | 9/15 |
MO | K-12 | Innovative Technology Grant | https://innovteched.com/itefgrant-2/ | Varies | 1/31 |
MS | K-12 | Mississippi Professional Educators Classroom Grant Program | https://cdn.ymaws.com/www.mpe.org/resource/resmgr/pdf/2022/2022.classroom_grant_applica.pdf | $1,000 | Sep |
MS | K-12 | Retired Education Personnel of Mississippi | https://repm.us/index.php/grants | $500 | 10/31 |
MS | K-12 | Conrad Castle Teacher Grant Award | https://magcforms.wufoo.com/forms/rk9yj7l1ne2qob/ | $400 | 7/30 |
MT | K-12 | Montana Federation of Public Employees | https://www.mfpe.org/foundation/programs/ | $500 | 12/2 |
MT | K-12 | Get ‘Em Outside Mini-Grant Program | https://www.montanaeea.org/services/mini-grant/ | Varies | Dec |
MT | K-12 | National Society Daughters of the American Revolution Classroom Grant | http://www.montanadar.org/2022-helen-pouch-classroom-grant-opportunity.html | $500 | 4/1 |
MT | K-12 | MCTM Small Classroom Grant | https://www.montanamath.org/scholarships-grants/small-classroom-grant | $300 | 12/31 |
MT | K-12 | Montana Water Environment Association Classroom Grant | https://www.montanawater.org/awards-scholarships/scholarships-available/#1585589062559-3b923cfc-27fd | $2,000 | Rolling |
NC | P-12 | Franklin Community Foundation Classroom Mini-grant | https://www.nccommunityfoundation.org/communities/northern-piedmont/franklin/education-mini-grants | $350 | 1/22 |
NC | K-12 | North Carolina Council of Teachers of Mathematics Mini-grant | https://www.ncctm.org/grants-scholarships/mini-grants/ | Varies | 9/30 |
NC | K-12 | Wilkes Education Foundation | https://wilkeseducationfoundation.org/images/grants/MiniGrant-Application-04-2022.pdf | $1,500 | Jul |
NC | K-12 | Bright Ideas Education Grants | https://www.ncelectriccooperatives.com/community/bright-ideas/ | Varies | Varies |
NC | K-12 | Outdoor Heritage Council | https://www.outdoorheritage.nc.gov/grants/ | Up to $15,000 | Rolling |
ND | K-12 | NDSU Youth Gardening Grants | https://www.ndsu.edu/agriculture/extension/programs/junior-master-gardener/youth-gardening-grants | $750 | 3/15 |
ND | K-12 | Bismarck Public Schools Teacher Mini-grant | https://bpsfoundation.com/project/bpsf_teacher_mini-grant/ | $250 | Oct, Apr |
ND | K-12 | Devil's Lake Area Foundation | https://www.devilslakeareafoundation.com/grants.htm | Varies | May, Nov |
ND | K-12 | Grand Forks Public Schools Foundation | https://www.gfschools.org/Page/579 | Varies | Feb, Oct |
NE | K-12 | Belz/Lynch/Krause Educatioon Grant Fund | https://www.nsea.org/BLK | Varies | 2/28 |
NE | K-12 | Public Information and Education (PIE) Mini-Grant | https://neacadsci.org/PIEGrant | $5,000 | 3/7, 7/11 & 11/14 |
NE | K-12 | Applegate Grants | https://midnebraskafoundation.org/what-we-do/charitable-grant-funds.html | $10,000 | 10/15, 1/15 & 4/15 |
NE | K-12 | NPSF Classroom Grant | https://www.norfolkpublicschools.org/foundation/grant-opportunities/ | $750 | 4/20 |
NE | K-6 | Dan Furstenau Elementary Science Grant | https://www.norfolkpublicschools.org/foundation/grant-opportunities/ | $1,000 | 4/20 |
NH | PK-12 | NH Partnership for Schoolyard Action Grants | https://www.wildlife.state.nh.us/education/documents/schoolyard-action-grants-application-2022.pdf | $2,500 | 1/28 |
NH | K-12 | New Hampshire Energy Education Project | https://nheep.org/action/small-grant-program-2021-22 | $1,000 | 5/6 |
NH | K-12 | Wellborn Ecology Fund - Upper Valley | https://www.nhcf.org/how-can-we-help-you/apply-for-a-grant/wellborn/ | $5,000 | 6/27 |
NH | K-12 | Clipper Foundation | http://www.clipperfoundation.org/grants/ | $4,000 | 1/23 |
NH | K-12 | Bean Foundation Educational Enhancement Mini-Grant | https://beanfoundation.org/grants/education-enhancement-grant.aspx | $750 | Rolling |
NJ | K-12 | Bayer STEM Edcuation Fund | https://www.fund.bayer.us/grant-programs#grant-programs-1 | Varies | 2/28 & 8/31 |
NJ | K-12 | Flemington-Rariton Education Foundation | https://www.frsd.k12.nj.us/Page/6717 | $250 | Apr 11 |
NJ | K-12 | Hipp Foundation Grant | https://www.njea.org/hipp-foundation/ | Varies | Mar 1 |
NJ | K-12 | Investors Foundation Grant | https://www.grantinterface.com/Home/Logon?urlkey=investorsfoundation | $5,000 | Quarterly |
NM | K-12 | Enriched Classroom Grant | https://www.useagle.org/enriched | $1,000 | Sep 13 |
NM | K-12 | McCune Charitable Foundation | https://nmmccune.org/grant-eligibility/#types-of-grants | $5,000 | Rolling |
NM | K-12 | NM Children's Foundation | https://nmchildren.org/grant-program/ | Varies | Spring |
NV | K-5 | K-5 STEM Classroom Grant | https://osit.nv.gov/layouts/Page_Style_1.aspx?id=238470 | $1,500 | 10/15 |
NV | K-12 | Junior League of Las Vegas | https://www.jllv.org/community-impact/education-grants/ | $1,500 | Rolling |
NV | K-12 | Navarro Community Commitment Grant | https://navarro-inc.com/navarro-community-commitment-grants-program/ | Varies | 12/10 |
NV | K-12 | Get Outdoors Nevada Microgrant Program | https://docs.google.com/forms/d/e/1FAIpQLSdiGf3ElZroI7uEeRKcLPeEggnllbIelHe_UJ2KQ31uj3X-BA/viewform | Varies | Rolling |
NY | K-12 | NY Sustainability Grant | https://infohub.nyced.org/reports/financial/grants/timely-grant-opportunities | $5,000 | Nov |
NY | PK-12 | NYS PTA | https://nyspta.org/home/pta-leaders/awards-and-recognitions/givingtuesday-funding-teacher-grant/ | $200 | Varies |
NY | K-12 | NYFOA Woodlands Mini Grants | https://www.nyfoa.org/initiatives/nyfoa-woodlands-mini-grants-educators | $250 | Rolling |
NY | K-12 | J. Landon Short Mini Grant Program | https://www.springbranchisd.com/engage/partnerships-volunteers/readsbisd/j-landon-short-mini-grant-for-educators | $500 | Aug |
OH | K-12 | Community Foundation for the Ohio Valley, Southwestern Energy | http://www.cfov.org/southwestern-energy/ | $500 | 9/22 |
OH | K-12 | Ohio STEM Learning Network, Travel Grant | https://osln.org/how-we-help/professional-development/travel-grant/ | $150 | Rolling |
OH | K-12 | Battelle Classroom Grant | https://www.battelle.org/insights/newsroom/press-release-details/battelle-funds-new-osln-classroom-grants | Up to $5000 | Dec |
OH | P-12 | Martha Holden Jennings Foundation Grants-to-Educators | https://www.mhjf.org/grantstoeducators | $3,000 | Rolling |
OH | P-12 | Siemer Family Foundation | https://columbusfoundation.org/nonprofit-center/grant-opportunities/supporting-foundation-grants/siemer-family-foundation | Varies | 7/15 |
OK | K-12 | Putnam City Schools Foundation | https://pcf4kids.org/programs/yes-grants/ | Varies | Rolling |
OK | K-12 | Stillwater Public Education Foundation Grant | https://www.spef.stillwaterschools.com/grant-information/ | $750 | Oct, Feb |
OK | K-12 | American Electric Power Teacher Vision Grant | https://www.aep.com/community/education/grants | $500 | Feb |
OK | K-12 | Oklahoma CareerTech Lottery Grant | https://oklahoma.gov/content/dam/ok/en/careertech/educators/funding-and-grants/k12/lottery-grants-k12-rfp.pdf | $15,000 | Mar |
OR | K-12 | Springfiedl Education Foundation Innovative Educator Grant | https://www.springfieldeducationfoundation.org/grants/innovative-educator/ | $4,000 | Apr |
OR | K-12 | Eugene Education Foundation Grant | https://eeflane.org/2022-23-grant-application/ | Varies | Fall |
OR | K-12 | Foundation for Tulsa Schools Grants for Great Ideas | https://foundationfortulsaschools.org/resources/ | Varies | Rolling |
OR | K-12 | OR AFS Education Materials and Participation Grant | https://orafs.org/wp-content/uploads/2022/02/2022-OR-AFS-Education-Materials-and-Participation-Grant-.pdf | $1,500 | 3/15 |
OR | K-12 | Diack Ecology Education Program | https://www.diackecology.org/applying-for-a-grant | $2,000 | Rolling |
PA | K-12 | Bayer STEM Edcuation Fund | https://www.fund.bayer.us/grant-programs#grant-programs-1 | Varies | 2/28 & 8/31 |
PA | K-12 | PSEA Innovative Teaching Grants | https://www.psea.org/for-members/member-resources2/awards-grants/#Awards-ITG | $1,500 | 2/1 |
PA | K-12 | PACIE Mini Grants | https://pacie.org/k12-mini-grants | $500 | 1/31 |
PA | K-12 | PA Association of Rural and Small Schools | https://www.parss.org/2020-2021-Teacher-Grants | $250 | Varies |
PA | K-12 | CONSOL Energy Excellence in Education Grants | http://www.cfgcpa.org/grants-for-public-schools/ | $500 | Rolling |
PA | K-12 | Environmental Education Grants | https://www.dep.pa.gov/Citizens/EnvironmentalEducation/Grants/Pages/default.aspx | Varies | Winter |
RI | K-12 | PGE Credit Union’s Teacher Grant | https://www.pgecu.org/pge-teacher-grants | Up to $2500 | 10/15 |
RI | K-12 | Chris and Gloria Heisler Memorial Classroom Grant | https://www.neari.org/Community/Childrens-Fund/Heisler-Grant | $500 | Apr |
RI | K-12 | Providence Publid Schools | https://www.providenceschools.org/BoostGrant | $5,000 | 5/11 |
RI | K-12 | Westerly Community Credit Union | https://www.westerlyccu.com/Why-WCCU/Giving-Back/Teacher-Grant-Program | $500 | 10/31 |
RI | K-12 | Rhode Island Foundation Strategic Grant | https://rifoundation.org/grant/strategic-initiative-grants | Varies | Rolling |
SC | K-12 | Ruiz 4 Kids (Florence) | http://www.ruiz4kids.org/mini-grants/ | $500 | May |
