Secure Funding for Your School with Our Grant Resources
At School Datebooks, we understand the challenges schools face in securing funding for essential supplies. That’s why we’ve compiled a comprehensive list of grants available to schools, along with templates, blogs, and other valuable resources to help you navigate the grant application process.
Grants
Type | Category | Grant | Website | Amount | Deadline |
---|---|---|---|---|---|
National | K-12 | Association of American Educators Foundation | https://www.aaeteachers.org/awards | $500 | Spring & Fall |
National | K-8 | Gravely & Paige Grants for STEM Teachers | https://www.afcea.org/site/?q=foundation/gravely-teacher-grants/stem-teachers | $1,000 | July |
National | Middle School | The Playbook Challenge | https://www.amle.org/playbook-challenge/ | $5,000 | Rolling |
National | Professional Development | NEA Foundation Learning & Leadership Grants | https://www.neafoundation.org/for-educators/learning-and-leadership-grants/ | $5,000 | May |
National | Middle School | NY Life Foundation / Afterschool Alliance Aim High Grants | https://www.afterschoolalliance.org/awards.cfm | $100,000 | February |
National | K-12 | Walmart | https://walmart.org/how-we-give/local-community-grants | $5,000 | Rolling |
National | K-12+ | Mobile Beacon Connect for Success | https://www.mobilebeacon.org/connect-for-success/ | Varies | Rolling |
National | K-12 | Edthena Innovation Fund | https://www.edthena.com/teacher-observation-innovation-fund/ | Varies | 30th of each month |
National | K-12 | Michael & Susan Dell Foundation | https://www.dell.org/how-we-fund/apply/ | Varies | Rolling |
National | K-12 | Naiku Innovative Educator Grants | https://www.naiku.net/grants/ | Varies | Rolling |
National | K-12 | Sony Grants for Education | https://www.sony.com/en_us/SCA/social-responsibility/giving-guidelines.html | Varies | Rolling |
National | 6-12 | Toshiba Grants for Grades 6 - 12 | http://www.toshiba.com/taf/612.jsp | Varies | Rolling |
National | K-12 | SC Johnson | https://www.scjohnson.com/en/interacting-with-sc-johnson/grants/how-to-apply-for-a-us-company-donation | Varies | Rolling |
National | K-12 | Verizon Grants | https://www.verizon.com/about/responsibility/grant-requirements | Varies | Rolling |
National | K-12 | Dell Technologies Grants Support Program | https://i.dell.com/sites/csdocuments/Learn_Docs/en/dell-technologies-k-12-higher-education-grants-support-program.pdf | Varies | Rolling |
National | K-12 | Saxena Foundation | http://saxenafoundation.com/guidelines/ | Varies | Rolling |
National | K-12 | American Chemical Society | https://www.acs.org/content/acs/en/funding.html?ACS%3Aaudience%2Fteacher=true&selectedPage=1 | Varies | Rolling |
National | PK-12 | National Council of Teachers of Mathematics | https://www.nctm.org/grants/ | Varies | Rolling |
National | K-12 | Aloca Foundation | https://www.alcoa.com/foundation/en/pdf/Grant-Application-Package-for-Grant-Applicants.pdf | Varies | Rolling |
National | K-12 | Dekko Foundation | https://www.dekkofoundation.org/grant-making/grantseeker-support/our-grantmaking-process/ | Varies | Rolling |
National | K-12 | Ewing Marion Kauffman Foundation | https://www.kauffman.org/grants/grantseekers/ | Varies | Rolling |
National | K-12 | Bill & Melinda Gates Foundation | https://www.gatesfoundation.org/about/committed-grants | Varies | Rolling |
National | K-12 | Halliburton | https://forms.benevity.org/0baa97a5-4293-43e2-8646-3850682cae5e | Varies | Rolling |
National | K-12 | William Flora Hewlett Foundation | https://hewlett.org/grants/?sort=date&grant_programs=31392 | Varies | Rolling |
National | PK-12 | Inasmuch Foundation | https://www.inasmuchfoundation.org/education | Varies | Rolling |
National | K-12 | Lockheed Martin | https://www.lockheedmartin.com/en-us/who-we-are/communities/applying-for-contributions.html | Varies | Rolling |
National | K-12 | Lumina Foundation | https://www.luminafoundation.org/our-work/areas-of-focus/ | Varies | Rolling |
National | K-12 | Fund for Teachers Grants | https://fundforteachers.org/grants/ | Varies | Rolling |
National | Professional Development | Teacher Development Grant - McCarthey Dressman Education Foundation | https://mccartheydressman.org/teacher-development-grants/ | Varies | Apr 15 |
National | K-12 | The National Weather Association Foundation Sol Hirsch Education Fund Grants | https://nwafoundation.org/scholarships-grants/ | $750 | Spring |
National | K-12 | Supply a Teacher - Kids in Need Foundation | https://www.kinf.org/programs-and-initiatives/supplyateacher/ | Varies | Rolling |
National | K-12 | DonorsChoose | https://www.donorschoose.org/teachers | Varies | Rolling |
AL | K-12 | Alabama Council of Teachers of Mathematics | https://acotom.wildapricot.org/page-1566535 | $1,500 | Quarterly |
AL | K-12 | Central Alabama Community Foundation | https://cacfinfo.org/grants/ | Varies | Rolling |
AL | K-12 | Legacy Grants | https://legacyenved.org/legacy-grants/ | $2,500 | March |
AL | K-12 | Alabama Power Foundation | https://powerofgood.com/grant/classroom-grants/ | $1,000 | Feb & Sept |
AK | K-12 | Alaska Science Teachers Association | https://asta.wildapricot.org/page-1747543 | $500 | October 31 |
AK | K-12 | Anchorage Schools Foundation Grants | https://alaskacf.org/grants/ | Varies | Rolling |
AK | K-12 | Chilkat Valley Community Foundation | https://chilkatvalleycf.org/grants/ | Varies | Sept 11 |
AK | K-12 | Mat-Su Schools Foundation | https://www.matsuschoolsfoundation.org/ | $1,000 | October 1 |
AK | K-12 | STEM Education Fellowship Award | https://spacegrant.alaska.edu/funding-opportunities/students/graduate/stem-education-fellowship-awards | $2,500 | Rolling |
AR | K-12 | Bentonville Public Schools Foundation | https://bentonvilleschoolfoundation.org/projects/ | Varies | March |
AR | K-12 | Conway Public Schools Foundation | https://cpsfoundation.com/classroom-impact-grants/ | $750 | Jun 30 |
AR | Professional Development | Fort Smith Public Schools Foundation | https://www.fortsmithschools.org/departments/community-and-business-partnerships/foundation/fsps-grants-awards | Varies | Rolling |
AR | K-12 | Arkansas Securities Department Investor Education Grant Program | http://www.securities.arkansas.gov/page/371/teachers | $5,000 | Sept 30 |
AR | K-12 | EXCELLENCE IN STEM EDUCATION GRANTS | https://arkansasstemcoalition.com/programs/excellence-in-stem-grant/ | Varies | Sept 30 |
AZ | K-12 | Arizona Diamondbacks and Honeywell Futureshaper STEM Grants Program | https://www.mlb.com/dbacks/community/foundation/grant-programs/stem-grants-program | $15,000 | August |
AZ | K-12 | Agua Fria Foundation Grant | https://www.aguafriafoundation.com/grants | Varies | Rolling |
AZ | K-12 | APS Foundation | https://research.arizona.edu/development/limited-submission/aps-foundation-2024-stem-education-grants-fall-cycle | Varies | Rolling |
AZ | K-12 | SRP Grants for Teachers | https://www.srpnet.com/education/grants/default.aspx | $5,000 | February |
CA | K-12 | California Teachers Association | https://www.cta.org/for-educators/professional-development/ift | $5,000 | Rolling |
CA | K-12 | ABC Unified School District Education Foundation | https://www.abcedfoundation.org/mini-grant-applications.html | Varies | Rolling |
CA | K-12 | Whale Tail Grants | https://www.coastal.ca.gov/whaletailgrant/ | Varies | November |
CA | K-12 | LearnAboutAg Literacy for Life Grants | https://learnaboutag.org/grants/life/ | $500 | October |
CA | K-12 | Ruiz 4 Kids (Dinuba) | http://www.ruiz4kids.org/mini-grants/ | $1,000 | May |
CO | K-12 | Association of American Educators | https://www.aaeteachers.org/awards | $500 | Mar & Oct |
CO | K-12 | Colorado Association of Science Teachers | https://www.coloradocast.org/CAST-Classroom-Mini-Grant | $200 | Rolling |
CO | K-12 | Colorado Association for Bilingual Education | https://www.cocabe.org/what-we-do/grants/ | $1,500 | January |
CO | K-12 | Nathan Yip Foundation Rural Education Grants | https://nathanyipfoundation.org/grants/ | Varies | February |
CO | K-12 | Colorado Agriculture in the Classroom | https://agclassroom.org/teacher/grants/ | $500 | April |
CT | K-12, Community | Hartford Audobon Society Mini-Grant | https://www.hartfordaudubon.org/about-us/hartford-audubon-society-mini-grants/ | Varies | Rolling |
CT | 6-12 | Urban School Challenge Mini-Grant | https://ctsciencefair.info/registration/urban-school-challenge-mini-grant-program | $500 | Rolling |
CT | K-12 | NASA CT Space Grant Consortium | https://ctspacegrant.org/funding-programs/k-12 | $500 | Rolling |
CT | K-12 | Avon Education Foundation | https://avonedfoundation.org/apply-for-a-grant/ | $1,000 | May |
DE | K-12 | Delaware Foundation for Science and Mathematics Education | http://dfsme.org/dfsme-mini-grants-2/ | $500 | Rolling |
DE | K-12 | DFSME Seed Grants | http://dfsme.org/seed-grants/ | $5,000 | Rolling |
DE | K-12 | DE Pathways to Green Schools | https://greenbuildingunited.org/initiatives/green-schools/ | Varies | Rolling |
DE | K-12 | Delaware Community Foundation | https://delcf.org/grants/ | Varies | Rolling |
FL | K-12 | Florida Power & Light Company | https://www.fpl.com/community/education-funding.html | Varies | Rolling |
FL | K-12 | Education Foundation of Gulf County | https://efgc.org/teachers/request-a-grant/ | Varies | September |
FL | K-12 | Broward Education Foundation Innovation Grants | https://browardedfoundation.org/what-we-do/educators/teacher-innovation-grants/ | $1,200 | Rolling |
FL | K-12 | St. Joe Community Foundation | https://bb8de7de67cf32727f11-15fc5251a791315c6701a6c0ad757ff3.ssl.cf5.rackcdn.com/documents/07180FCF-9261-8AB8-85DD1B6734396E77_FoundationApplication_June2020.pdf | Varies | Rolling |
FL | K-12 | The Foundation for Seminole County Public Schools STEM Grants | https://foundationscps.org/grants-for-great-ideas/ | $2,500 | Rolling |
GA | K-12 | Georgia Association of Educators Foundation | https://gae.org/grants | Varies | Rolling |
GA | K-12 | Porter Fleming Foundation Grant | http://eeingeorgia.org/core/item/page.aspx?s=143874.0.0.4863 | Varies | February |
GA | K-12 | Georgia-Pacific Foundation | https://www.gp.com/stewardship/faqs/ | Varies | Rolling |
GA | K-12 | Georgia Science Teachers Association Mini-Grants | https://www.georgiascienceteacher.org/Awards#Grants | $750 | Rolling |
GA | Professional Development | Georgia Science Teachers Foundation Conference Grant | https://www.georgiascienceteacher.org/Awards#Conf | $750 | October |
HI | K-12 | Kokua Hawaii Foundation | https://kokuahawaiifoundation.org/khf-project-grants/ | $200 | January |
HI | K-12 | Hawaii State Federal Credit Union | https://www.hawaiistatefcu.com/grants-for-teachers/ | $4,000 | Rolling |
HI | K-12 | Public Schools of Hawaii Foundation | https://pshf.org/good-idea-grants/ | $3,000 | July |
HI | Professional Development | Ronald K. Toma Scholarship for Professional Development | https://www.hawaiieducationassociation.org/scholarships/ronald-k-toma-scholarship/ | Varies | April |
HI | K-12 | AFCEA Hawaii STEM Grants | https://www.afceahawaii.org/education-programs | Varies | May |
ID | K-12 | Idaho National Laboratory K-12 STEM Grants | https://inl.gov/inl-initiatives/partnering-with-inl/k-12-stem/k-12-education-grants/ | Varies | Feb 1 |
ID | K-12 | Computer Science Curricular Resource Grant | https://stem.idaho.gov/cs-resource-grant/ | Varies | May 1 |
ID | K-12 | Statewide Funding Opportunity | https://stem.idaho.gov/statewide-grants/ | $15,000 | May 1 |
ID | Professional Developmet | i-STEM Summer Institutes | https://stem.idaho.gov/istem/ | $50 | March |
ID | K-12 | Idaho CapEd | https://www.capedfoundation.org/ | $800 | January |
IN | K-12 | Forum Credit Union Educator Grants | https://www.forumcu.com/foundation/grants | $2,500 | September |
IN | K-12 | Indiana Retired Teachers Association Active Teacher Grants | https://www.retiredteachers.org/index.php/foundation/11030 | $500 | September |
IN | K-12 | Lilly Endowment Teacher Creativity Renewal Program | https://lillyendowment.org/for-grantseekers/renewal-programs/teacher-creativity/ | $15,000 | October |
IN | Professional Development | Indiana State Teachersassociation | https://www.ista-in.org/our-profession/scholarships-awards | $10,000 | September |
IN | K-8 | TechPoint Robotics Grants | https://www.techpointyouth.org/robotgrant | Varies | Rolling |
IA | K-12 | Iowa Agriculture Literacy Foundation | https://www.iowaagliteracy.org/Tools-Resources/General/Grants | Varies | November |
IA | K-12 | Conservation Education Program | https://www.iowadnr.gov/Conservation/REAP/REAP-Funding-at-Work/Conservation-Education#13276121-resources | Varies | Nov 8 |
IA | Professional Development | Iowa Council of Teachers of Mathematics | https://www.iowamath.org/ICTM-Grants | $800 | Jun 30, Dec 1 |
IA | Professional Development | Marilyn Zweng Grant for First Year Teachers | https://www.iowamath.org/MZ-Grant | $500 | Aug 15 |
IA | K-12 | STEM Best | https://educate.iowa.gov/iowa-stem/stem-best | $40,000 | Dec 11 |
IL | K-12 | Illinois Retired Teachers Association | https://www.irtaonline.org/foundation/grants/ | Varies | Jun 1 |
IL | K-12 | Schoools and Community Outreach Grants | https://ieanea.org/score/ | $1,000 | Rolling |
IL | K-12 | Peoria Public Schools Classrooom Grant | https://ppsfoundation.org/grants-and-scholarships/classroom-grants/ | Varies | Rolling |
IL | K-12 | Peoria Public Schools | https://www.peoriapublicschools.org/page/innovation-and-grants | Varies | Rolling |
IL | K-12 | IECU Teacher of the Month | https://www.iecumember.org/member-resources/teacher-of-the-month- | $300 | Rolling |
KS | K-12 | Kahler Innovative Teaching Grants Program | https://nkcschoolsfoundation.org/grants-for-staff/kahler-grants-program | $3,000 | Rolling |
KS | K-12 | Kansas Foundation for Agriculture in the Classroom Mini-Grant | https://www.ksagclassroom.org/teacher/grants_mini/ | $500 | Jul 31 |
KS | K-12 | CHS Foundation | https://agclassroom.org/teacher/grants/ | $500 | Nov 15 |
KS | K-12 | Kansas Farm Bureau Excellence in Teaching Grant | https://www.kfb.org/Foundation-for-Agriculture/Grants | $400 | April 1 |
KS | K-12 | Kansas All-Stars Scholar Fund | https://www.ksallstarscholarships.com/ | $500 | Jun 14 |
KY | K-12 | Boone County Education Foundation | https://boonecountyeducationfoundation.org/programs/ | Varies | Oct 15 |
KY | K-12 | Warren County Conservation District | https://warrenconservation.com/mini-grants | Varies | Rolling |
KY | K-12 | Kentucky Academy of Science | https://www.kyscience.org/science_education_outreach_g.php | $2,500 | Apr 15 |
KY | K-12 | American Electric Power | https://www.aep.com/community/education | $6,000 | Rolling |
KY | K-12 | Duke Energy | https://www.duke-energy.com/community/duke-energy-foundation/kentucky | $20,000 | Rolling |
LA | K-12 | Freeport-McMoran Education Grant | https://www.freeportinmycommunity.com/schools/mini-grants | $500 | Sept 13 |
LA | K-12 | Beauregard Electric Co-op | https://www.beci.org/community/beci-educational-grant-program/ | $500 | Oct 13 |
LA | K-12 | United Way of Southeast Louisiana | https://www.unitedwaysela.org/grants | Varies | Rolling |
LA | K-12 | Louisiana Academy of Sciences | http://www.laacademy.org/grants.html | $1,000 | Aug 1 |
LA | K-12 | 1st Year Teacher Grant | https://www.apeleducators.org/page/FirstYearGrant | $500 | Nov 15 |
MA | K-12 | Department of Elementary and Secondary Education | https://www.doe.mass.edu/grants/current.html | Varies | Rolling |
MA | K-12 | Arlington Education Foundation | https://www.aefma.org/for-educators/explore-our-grants/innovations-in-education-grants/ | $4,000 | Apr 15, Nov 15 |
MA | K-12 | Hopkinton Education Foundation | https://hopkintoneducationfoundation.org/grants/ | Varies | Rolling |
MA | K-12 | STREAM grant | https://seagrant.mit.edu/stream/ | $10,000 | December |
MA | 9-12 | STEM Equipment and Professional Development Grant Program | https://www.masslifesciences.com/programs/stem-equipment-and-professional-development-grants/ | $50,000 | Rolling |
MD | K-12 | Baltimore Community Foundation | https://bcf.org/for-grantseekers/other-grant-opportunities/ | Varies | Rolling |
MD | P-12 | Youth Environmental Education Grant Program | https://cbtrust.org/grants/youth-environmental-education-grant-program/ | Varies | Rolling |
MD | K-12 | Education Foundation of Baltimore County Schools 21st Century Initiative Grants | https://educationfoundationbcps.org/grants/ | $2,000 | 10/25 |
MD | K-12 | Maryland Association for Environmental and Outdoor Education | https://marylandgreenschools.org/funding-opportunities | $2,000 | June |
MD | K-12 | Delmarva Power Minigrants | https://www.delmarva.com/safety-community/community/community-initiatives/environment | Varies | Nov 12 |
ME | K-12 | Mini-Grants for Outdoor Learning | https://www.meeassociation.org/minigrants-for-outdoor-learning | $350 | Rolling |
ME | K-12 | Biddeford Teacher Mini-Grants | https://www.biddefordschools.me/page/teacher-mini-grants | $1,000 | Rolling |
ME | K-12 | Onion Foundation Arts Grants | https://www.onionfoundation.org/arts-grant-opportunities | $20,000 | Rolling |
ME | K-12 | Agriculture Education Grant Program | https://maine.agclassroom.org/programs/grants/ | $2,000 | Rolling |
ME | K-12 | Maine Humanities Councel Mini-Grant | https://www.mainehumanities.org/programs-grants/grants/ | Varies | Rolling |
MI | Varies | Labor and Economic Opportunity Grants | https://www.michigan.gov/leo/boards-comms-councils/mistem/all-grants | Varies | Rolling |
MI | K-12 | STEM Mini-Grants | https://www.gvsu.edu/mistem/stem-mini-grants-72.htm | Varies | Rolling |
MI | K-12 | Classroom mini grant - MiSTEM Network (Northwestern Lower MI Region) | https://mistemregion13.com/mini-grants/ | Varies | Rolling |
MI | K-12 | The NEA Foundation Innovation Grants and Learning & Leadership Grants | https://mea.org/1582-2/ | $2,500 | Rolling |
MN | K-12; Professional Development | Education Minnesota Foundation | https://edmnfoundation.org/overview/ | Varies | Rolling |
MN | K-12 | Anoka-Hennepin Education Foundation Grant | https://www.ahef.us/what-we-do/grants-available.html | Varies | Rolling |
MN | K-12 | Thief River Falls Education Foundation Grant | https://www.trfeducationfoundation.com/grants1/grant-application | Varies | Rolling |
MN | P-12 | MCTM Teacher Incentive Grant | https://www.mctm.org/grants-scholarships | Varies | Rolling |
MN | K-12 | Ag Literacy Grant Program | https://minnesota.agclassroom.org/grants/literacy/ | $1,000 | Sept 17 |
MO | K-12 | Missouri State Teachers Association | https://msta.org/for-missouri-educators/mstf-classroom-grants#:~:text=The%20Missouri%20State%20Teachers%20Foundation,will%20be%20awarded%20each%20month. | $200 | Rolling |
MO | K-12 | Missouri Farm Bureau Agriculture in the Classroom Grant | https://mofb.org/scholarships-and-grants/mini-grant-program/ | $250 | May 31 |
MO | K-12 | Missouri Retired Teachers Foundation Grant | https://mortf.com/grants/ | $500 | Rolling |
MO | K-12 | MEEA Environmental Educator Mini-Grant | https://meea.org/educator-resources/environmental-education-grants/ | $250 | Oct 15 |
MO | K-12 | Innovative Technology Grant | https://innovteched.com/itefgrant-2/ | Varies | Jan 31 |
MS | K-12 | Mississippi Professional Educators Classroom Grant Program | https://www.mpe.org/page/grants_scholarships | Varies | Rolling |
MS | K-12 | Retired Education Personnel of Mississippi | https://repm.us/index.php/grants | $500 | Oct 31 |
MS | K-12 | Conrad Castle Teacher Grant Award | https://magcforms.wufoo.com/forms/rk9yj7l1ne2qob/ | $400 | Aug 15 |
MS | K-12 | Leo W. Seal Innovative Teacher Award | https://www.mgccf.org/leo-w-seal-grants-guidelines/ | $2,000 | November |
MS | K-12 | Phil Hardin Foundation | https://www.philhardin.org/grant-application/ | Varies | Rolling |
MT | K-12 | Montana Federation of Public Employees | https://www.mfpe.org/foundation/programs/ | $500 | 12/2 |
MT | K-12 | Get ‘Em Outside Mini-Grant Program | https://www.montanaeea.org/services/mini-grant/ | $500 | July 31 |
MT | K-12 | National Society Daughters of the American Revolution Classroom Grant | https://dar.academicworks.com/opportunities/flexible | Varies | Rolling |
MT | K-12 | MCTM Small Classroom Grant | https://www.montanamath.org/scholarships-grants/small-classroom-grant | $300 | 11/30 |
MT | K-12 | Montana Water Environment Association Classroom Grant | https://www.montanawater.org/awards-scholarships/scholarships-available/#1585589062559-3b923cfc-27fd | $2,000 | Rolling |
NC | P-12 | Franklin Community Foundation Classroom Mini-grant | https://fccfgrants.communityforce.com/Funds/FundDetails.aspx?496F49596D593768464E3537506B6F754D5442315A3275793435676359335878767941656536786E6C6750566D3043374143364C6233496A6E495356367462444E373756535364315572303D | $3,000 | Jan 8 |
NC | K-12 | North Carolina Council of Teachers of Mathematics Mini-grant | https://www.ncctm.org/grants-scholarships/mini-grants/ | $750 | Sep 30 |
NC | K-12 | Wilkes Education Foundation | https://wilkeseducationfoundation.org/mini-grants | $2,000 | July |
NC | K-12 | Bright Ideas Education Grants | https://www.ncelectriccooperatives.com/community/bright-ideas/ | Varies | Sept 15 |
NC | K-12 | North Carolina Youth Outdoor Engagement Commission | https://gooutside.nc.gov/go-grants/ | Varies | Rolling |
ND | K-12 | Dickinson Public Schools Foundation | https://dickinsonpsf.org/grants/ | Varies | Rolling |
ND | K-12 | Fargo Public Schools Development Foundation | https://fargoschoolsfoundation.org/grants/ | Varies | January |
ND | K-12 | Bismarck Public Schools Teacher Mini-grant | https://bpsfoundation.com/project/bpsf_teacher_mini-grant/ | $250 | Oct, Apr |
ND | K-12 | Devil's Lake Area Foundation | https://devilslakeareafoundation.com/devils-lake-area-foundation/grant-information/ | Varies | May, Nov |
ND | K-12 | Grand Forks Public Schools Foundation | https://gffe.gfschools.org/grants/general-grant-information | Varies | Feb, Oct |
NE | K-12 | Belz/Lynch/Krause Educatioon Grant Fund | https://www.nsea.org/BLK | Varies | Mar 1 |
NE | K-12 | GIPS Foundation | https://gipsfoundation.org/what-we-do/classroom-grants.html | $2,500 | Sept 27 |
NE | Professional Development | Applegate Grants | https://midnebraskafoundation.org/grants/grants-available.html | $5,000 | Oct 15, Jan 15, Apr 15 |
NE | K-12 | NPSF Classroom Grants | https://www.norfolkpublicschools.org/foundation/grant-opportunities/ | Varies | Rolling |
NE | K-12; Professional Development | Ponca Community Educational Foundation, Inc. | https://www.pcef.net/projects | Varies | Rolling |
NH | PK-12 | NH Partnership for Schoolyard Action Grants | https://nhplt.org/outdoor-classroom-special-fund/#:~:text=Our%202017%20Winners-,The%20New%20Hampshire%20Partnership%20for%20Schoolyard%20Action%20Grants%2C%20a%20collaboration,action%20grants%20to%20these%20schools. | $5,000 | January |
NH | K-12 | Rye Education Foundation | https://www.ryeeducationfoundation.org/home-1-4 | Varies | Rolling |
NH | K-12 | Wellborn Ecology Fund - Upper Valley | https://www.nhcf.org/how-can-we-help-you/apply-for-a-grant/wellborn/ | $5,000 | Dec 2 |
NH | K-12 | Clipper Foundation | http://www.clipperfoundation.org/grants/ | $4,000 | Jan23 |
NH | K-12 | Bean Foundation Educational Enhancement Mini-Grant | https://beanfoundation.org/grants/education-enhancement-grant.aspx | $750 | Rolling |
NJ | K-12 | Bayer STEM Edcuation Fund | https://www.fund.bayer.us/grant-programs#grant-programs-1 | Varies | Feb & Aug |
NJ | K-12 | Flemington-Rariton Education Foundation | https://www.frsd.k12.nj.us/Page/6717 | $250 | Apr 11 |
NJ | K-12 | Hipp Foundation Grant | https://www.njea.org/hipp-foundation/ | Varies | Mar 1 |
NJ | K-12 | Investors Foundation Grant | https://www.grantinterface.com/Home/Logon?urlkey=investorsfoundation | $5,000 | Quarterly |
NM | K-12 | Los Alamos Education Foundation | https://lapsfoundation.com/mini-grants/ | $100 | Aug 1 |
NM | K-12 | Enriched Classroom Grant | https://www.useagle.org/enriched | $2,500 | September |
NM | K-12 | McCune Charitable Foundation | https://nmmccune.org/grant-eligibility/#types-of-grants | Varies | Rolling |
NM | K-12 | NM Children's Foundation | https://nmchildren.org/grant-program/ | $10,000 | March |
NM | K-12 | Albuquerque Community Foundation | https://abqcf.org/grants/#grant-opportunities | Varies | Rolling |
NV | K-5 | K-5 STEM Classroom Grant | https://osit.nv.gov/Grants/Grants/ | Varies | Rolling |
NV | K-12 | Junior League of Las Vegas | https://www.jllv.org/community-impact/education-grants/ | Varies | Rolling |
NV | K-12 | Navarro Community Commitment Grant | https://navarro-inc.com/community-commitment/ | Varies | Oct 18 |
NV | K-12 | NV Energy Foundation Grant | https://www.nvenergy.com/about-nvenergy/community/foundation/grant-procedures | Varies | Rolling |
NV | K-12 | Washoe Education Foundation Investment in Educators Awards | https://www.washoek-12.com/grants | Varies | Rolling |
NY | K-12 | Brewster Education Foundation Grant | https://www.bef.org/grants | $1,000 | April |
NY | PK-12 | NYS PTA | https://nyspta.org/home/pta-leaders/awards-and-recognitions/givingtuesday-funding-teacher-grant/ | $400 | Rolling |
NY | K-12 | Nassau Boces Educational Foundation Grant | https://www.nbeducationalfoundation.org/domain/13 | Varies | Rolling |
NY | K-12 | J. Landon Short Mini Grant Program | https://www.springbranchisd.com/engage/partnerships-volunteers/readsbisd/j-landon-short-mini-grant-for-educators | $500 | Rolling |
NY | Early Childhood | NYSAEYC Mini Grant | https://nyaeyc.org/mini-grants/ | $500 | Summer |
OH | K-12; Professional Development | Community Foundation for the Ohio Valley, Southwestern Energy | https://cfov.org/nonprofits/ | Varies | Rolling |
OH | Professional Development | Ohio STEM Learning Network, Travel Grant | https://osln.org/how-we-help/professional-development/travel-grant/ | $150 | Rolling |
OH | K-12 | Battelle Classroom Grant | https://www.battelle.org/insights/newsroom/press-release-details/battelle-funds-new-osln-classroom-grants | $5,000 | Dec 2 |
OH | P-12 | Martha Holden Jennings Foundation Grants-to-Educators | https://www.mhjf.org/grantstoeducators | $3,000 | Rolling |
OH | P-12 | Siemer Family Foundation | https://columbusfoundation.org/nonprofit-center/grant-opportunities/supporting-foundation-grants/siemer-family-foundation | Varies | Summer |
OK | K-12 | Guthrie Educational Foundation Grant | https://www.guthrieps.net/vnews/display.v/SEC/Foundation%7CGrant%20Application | Varies | February |
OK | K-12 | Stillwater Public Education Foundation Grant | https://www.spef.stillwaterschools.com/grant-information/ | $750 | Oct, Feb |
OK | K-12 | Lawton Public School Foundation Grant | https://www.lawtonpsf.org/general-grants/ | Varies | Sept 30 |
OK | K-12 | Oklahoma CareerTech Lottery Grant | https://oklahoma.gov/careertech/educators/funding-and-grants.html | $15,000 | Mar 1 |
OK | Professional Development | Bartlesville Public Schools Foundation | https://bpsfoundation.org/grants/ | Varies | Fall |
OR | K-12 | Springfiedl Education Foundation Innovative Educator Grant | https://www.springfieldeducationfoundation.org/grants/innovative-educator/ | $4,000 | April |
OR | K-12 | Eugene Education Foundation Grant | https://eeflane.org/impact/ | $5,000 | May |
OR | K-12 | North Clackamas Education Foundation Grant | https://www.nc-foundation.org/teacherfunding | $2,000 | January |
OR | K-12 | OR AFS Education Materials and Participation Grant | https://orafs.org/grant-opportunities/ | $1,500 | March |
OR | K-12 | Diack Ecology Education Program | https://www.diackecology.org/applying-for-a-grant | $4,000 | Rolling |
PA | K-12 | PSEA Innovative Teaching Grants | https://www.psea.org/for-members/member-resources2/awards-grants/#Awards-ITG | $1,500 | Feb 1 |
PA | K-12 | PACIE Mini Grants | https://pacie.org/k12-mini-grants | Varies | Jan 31 |
PA | K-12 | Washington County Community Foundation Grant | https://www.wccf.net/apply-for-a-grant | Varies | Rolling |
PA | K-12 | CONSOL Energy Excellence in Education Grants | http://www.cfgcpa.org/grants-for-public-schools/ | $500 | Rolling |
PA | K-12 | Environmental Education Grants | https://www.pa.gov/agencies/dep/programs-and-services/grants-loans-rebates.html | Varies | November |
PA | K-12 | Brandywine Heights Education Foundation | https://www.bhedufoundation.org/ | $1,000 | Oct 1 |
RI | K-12 | Educator Grant | https://www.forumcu.com/foundation/grants | $2,500 | September |
RI | K-12 | Chris and Gloria Heisler Memorial Classroom Grant | https://www.neari.org/Community/Childrens-Fund/Heisler-Grant | $500 | April |
RI | K-12 | Providence Publid Schools | https://www.providenceschools.org/BoostGrant | $5,000 | Rolling |
RI | K-12 | Westerly Community Credit Union | https://www.westerlyccu.com/Why-WCCU/Giving-Back/Teacher-Grant-Program | $500 | Oct 31 |
RI | K-12 | Rhode Island Foundation Strategic Grant | https://rifoundation.org/grants-scholarships/find-a-grant-opportunity | Varies | Rolling |
SC | K-12 | Ruiz 4 Kids (Florence) | http://www.ruiz4kids.org/mini-grants/ | $1,000 | May 13 |
SC | K-12 | SC Farm Bureau Classroom Mini-Grant | https://www.scfb.org/mini-grant | $500 | Aug 1 |
SC | K-12 | Environmental Education Association of South Carolina Mini-Grant | https://eeasc.org/page-1812942 | $1,000 | Rolling |
SC | K-12 | Coastal Community Foundation Donors Choose Grant | https://coastalcommunityfoundation.org/competitive-grants/donors-choose-teacher-mini-grants/ | Varies | Rolling |
