Order submitted? Here’s all you need to step into production.
Ready to submit all your information? Log into The Zone to complete your order.
Submitting your own handbook?
Make sure you’ve met all the specifications – review your handbook instructions based on your product and operating system here.
Questions? See our FAQ page or Contact our Customer Service Representatives.
Handbook Instructions
For Mac OS
Standard Datebooks
5.5" x 8.5" Handbook Specs6.625" x 9" Handbook Specs
8.5" x 11" Handbook Specs
Custom Datebooks
Custom Camera-Ready SpecsFull Color Custom Camera-Ready Specs
For Windows OS
Standard Datebooks
5.5" x 8.5" Handbook Specs6.625" x 9" Handbook Specs
8.5" x 11" Handbook Specs
Custom Datebooks
Custom Camera-Ready SpecsFull Color Custom Camera-Ready Specs
Handbook Templates
Title Page Templates
5.5" x 8.5" Title Page Template6.625" x 9" Title Page Template
8.5" x 11" Title Page Template
Reference pages to round out your handbook.
These pages are for reference only and are available to select when approving your handbook information on The Zone™. Do not save or upload these files for print.
Questions? See our FAQ page or Contact our Customer Service Representatives.
Select your grade level and book size to preview our reference pages!
Submitting your own cover design?
Make sure your cover gets printed exactly as intended, and choose the perfect mascot for your school.
Questions? See our FAQ page or Contact our Customer Service Representatives.
Designing your own folder?
Make sure your folder front, back, and pockets get printed exactly as intended. Download our Folder Artwork Guidelines document to get started.
Questions? See our FAQ page or Contact our Customer Service Representatives.
Folder Specifications
Misc. Resources
View the list of holidays that will be featured in your datebooks, and check out the stock mascots that we offer for your school.
Questions? See our FAQ page or Contact our Customer Service Representatives.
Stock Mascots
Importing Events
Holiday Dates
Mon, Jan 1 | New Year's Day |
Mon, Jan 15 | Martin Luther King Jr. Day |
Fri, Feb 2 | Groundhog Day |
Sat, Feb 10 | Lunar New Year |
Mon, Feb 12 | Lincoln's Birthday |
Wed, Feb 14 | Ash Wednesday |
Wed, Feb 14 | Valentine's Day |
Mon, Feb 19 | Presidents' Day |
Thu, Feb 22 | Washington's Birthday |
Thu, Feb 29 | Leap Day |
Sun, Mar 10 | Daylight saving time begins |
Sun, Mar 10 | Ramadan begins at sundown |
Sun, Mar 17 | St. Patrick's Day |
Tue, Mar 19 | First day of spring |
Sun, Mar 24 | Palm Sunday |
Fri, Mar 29 | Good Friday |
Sun, Mar 31 | Easter |
Mon, Apr 1 | April Fools' Day |
Thu, Apr 4 | Laylat al-Qadr begins at sundown |
Tue, Apr 9 | Eid al-Fitr begins at sundown |
Mon, Apr 22 | Earth Day |
Mon, Apr 22 | Passover begins at sundown |
Sun, May 5 | Cinco de Mayo |
Sun, May 12 | Mother's Day |
Mon, May 27 | Memorial Day |
Fri, Jun 14 | Flag Day |
Sun, Jun 16 | Eid al-Adha begins at sundown |
Sun, Jun 16 | Father's Day |
Wed, Jun 19 | Juneteenth |
Thu, Jun 20 | First day of summer |
Thu, Jul 4 | Independence Day |
Sat, Jul 6 | Muharram begins at sundown |
Mon, Sep 2 | Labor Day |
Wed, Sep 11 | Patriot Day |
Sun, Sep 15 | Mawlid al-Nabi begins at sundown |
Sun, Sep 22 | First day of autumn |
Wed, Oct 2 | Rosh Hashanah begins at sundown |
Fri, Oct 11 | Yom Kippur begins at sundown |
Mon, Oct 14 | Columbus Day |
Thu, Oct 31 | Halloween |
Sun, Nov 3 | Standard time begins |
Tue, Nov 5 | Election Day |
Mon, Nov 11 | Veterans Day |
Thu, Nov 28 | Thanksgiving |
Sat, Dec 21 | First day of winter |
Wed, Dec 25 | Christmas |
Wed, Dec 25 | Hanukkah begins at sundown |
Thu, Dec 26 | Kwanzaa begins |
Holidays: https://rowman.com/Page/Chases
Federal Holidays: https://www.opm.gov/policy-data-oversight/pay-leave/federal-holidays/#url=2024
Religious Holidays: https://libguides.webster.edu/holidays/home
2025 Holidays
Wed, Jan 1 | New Year's Day |
Mon, Jan 20 | Martin Luther King Jr. Day |
Wed, Jan 29 | Lunar New Year |
Sun, Feb 2 | Groundhog Day |
Wed, Feb 12 | Lincoln's Birthday |
Fri, Feb 14 | Valentine's Day |
Mon, Feb 17 | Presidents' Day |
Sat, Feb 22 | Washington's Birthday |
Fri, Feb 28 | Ramadan begins at sundown |
Wed, Mar 5 | Ash Wednesday |
Sun, Mar 9 | Daylight saving time begins |
Mon, Mar 17 | St. Patrick's Day |
Thu, Mar 20 | First day of spring |
Wed, Mar 26 | Laylat al-Qadr begins at sundown |
Sun, Mar 30 | Eid al-Fitr begins at sundown |
Tue, Apr 1 | April Fools' Day |
Sat, Apr 12 | Passover begins at sundown |
Sun, Apr 13 | Palm Sunday |
Fri, Apr 18 | Good Friday |
Sun, Apr 20 | Easter |
Tue, Apr 22 | Earth Day |
Mon, May 5 | Cinco de Mayo |
Sun, May 11 | Mother's Day |
Mon, May 26 | Memorial Day |
Fri, Jun 6 | Eid al-Adha begins at sundown |
Sat, Jun 14 | Flag Day |
Sun, Jun 15 | Father's Day |
Thu, Jun 19 | Juneteenth |
Fri, Jun 20 | First day of summer |
Thu, Jun 26 | Muharram begins at sundown |
Fri, Jul 4 | Independence Day |
Mon, Sep 1 | Labor Day |
Thu, Sep 4 | Mawlid al-Nabi begins at sundown |
Thu, Sep 11 | Patriot Day |
Mon, Sep 22 | First day of autumn |
Mon, Sep 22 | Rosh Hashanah begins at sundown |
Wed, Oct 1 | Yom Kippur begins at sundown |
Mon, Oct 13 | Indigenous Peoples Day |
Mon, Oct 13 | Columbus Day |
Fri, Oct 31 | Halloween |
Sun, Nov 2 | Standard time begins |
Tue, Nov 4 | Election Day |
Tue, Nov 11 | Veterans Day |
Thu, Nov 27 | Thanksgiving |
Sun, Dec 14 | Hanukkah begins at sundown |
Sun, Dec 21 | First day of winter |
Thu, Dec 25 | Christmas |
Fri, Dec 26 | Kwanzaa begins |
Holidays: https://rowman.com/Page/Chases
Federal Holidays: https://www.opm.gov/policy-data-oversight/pay-leave/federal-holidays/#url=2025
Religious Holidays: https://libguides.webster.edu/holidays/home
2026 Holidays
Thurs, Jan 1 | New Year's Day |
Mon, Jan 19 | Martin Luther King Jr. Day |
Mon, Feb 2 | Groundhog Day |
Thurs, Feb 12 | Lincoln's Birthday |
Sat, Feb 14 | Valentine's Day |
Mon, Feb 16 | Presidents' Day |
Tues, Feb 17 | Lunar New Year |
Tues, Feb 17 | Ramadan begins at sundown |
Wed, Feb 18 | Ash Wednesday |
Sun, Feb 22 | Washington's Birthday |
Sun, Mar 8 | Daylight saving time begins |
Sun, Mar 15 | Laylat al-Qadr begins at sundown |
Tues, Mar 17 | St. Patrick's Day |
Thu, Mar 19 | Eid al-Fitr begins at sundown |
Fri, Mar 20 | First day of spring |
Sun, Mar 29 | Palm Sunday |
Wed, Apr 1 | April Fools' Day |
Wed, Apr 1 | Passover begins at sundown |
Fri, Apr 3 | Good Friday |
Sun, Apr 5 | Easter |
Wed, Apr 22 | Earth Day |
Tues, May 5 | Cinco de Mayo |
Sun, May 10 | Mother's Day |
Mon, May 25 | Memorial Day |
Tues, May 26 | Eid al-Adha begins at sundown |
Sun, Jun 14 | Flag Day |
Tues, Jun 16 | Muharram begins at sundown |
Fri, Jun 19 | Juneteenth |
Sun, Jun 21 | Father's Day |
Sun, Jun 21 | First day of summer |
Sat, Jul 4 | Independence Day |
Tues, Aug 25 | Mawlid al-Nabi begins at sundown |
Mon, Sep 7 | Labor Day |
Fri, Sep 11 | Patriot Day |
Fri, Sep 11 | Rosh Hashanah begins at sundown |
Sun, Sep 20 | Yom Kippur begins at sundown |
Tue, Sep 22 | First day of autumn |
Mon, Oct 12 | Indigenous Peoples Day |
Mon, Oct 12 | Columbus Day |
Sat, Oct 31 | Halloween |
Sun, Nov 1 | Standard time begins |
Tues, Nov 3 | Election Day |
Wed, Nov 11 | Veterans Day |
Thurs, Nov 26 | Thanksgiving |
Fri, Dec 4 | Hanukkah begins at sundown |
Mon, Dec 21 | First day of winter |
Fri, Dec 25 | Christmas |
Sat, Dec 26 | Kwanzaa begins |
Holidays: https://rowman.com/Page/Chases
Federal Holidays: https://www.opm.gov/policy-data-oversight/pay-leave/federal-holidays/#url=2026
Religious Holidays: https://libguides.webster.edu/holidays/home