Order submitted? Here’s all you need to step into production.
Ready to submit all your information? Log into The Zone to complete your order.
Submitting your own handbook?
Make sure you’ve met all the specifications – review your handbook instructions based on your product and operating system here.
Questions? See our FAQ page or Contact our Customer Service Representatives.
Handbook Instructions
For Mac OS
Standard Datebooks
5.5" x 8.5" Handbook Specs6.625" x 9" Handbook Specs
8.5" x 11" Handbook Specs
Custom Datebooks
Custom Print-Ready SpecsFull Color Custom Print-Ready Specs
For Windows OS
Standard Datebooks
5.5" x 8.5" Handbook Specs6.625" x 9" Handbook Specs
8.5" x 11" Handbook Specs
Custom Datebooks
Custom Print-Ready SpecsFull Color Custom Print-Ready Specs
Handbook Templates
Title Page Templates
5.5" x 8.5" Title Page Template6.625" x 9" Title Page Template
8.5" x 11" Title Page Template
Reference pages to round out your handbook.
These pages are for reference only and are available to select when approving your handbook information on The Zone™. Do not save or upload these files for print.
Questions? See our FAQ page or Contact our Customer Service Representatives.
Select your grade level and book size to preview our reference pages!
Submitting your own cover design?
Make sure your cover gets printed exactly as intended, and choose the perfect mascot for your school.
Questions? See our FAQ page or Contact our Customer Service Representatives.
Cover Information
Designing your own folder?
Make sure your folder front, back, and pockets get printed exactly as intended. Download our Folder Artwork Guidelines document to get started.
Questions? See our FAQ page or Contact our Customer Service Representatives.
Folder Information
Misc. Resources
View the list of holidays that will be featured in your datebooks, and check out the stock mascots that we offer for your school.
Questions? See our FAQ page or Contact our Customer Service Representatives.
Stock Mascots
Importing Events
Holiday Dates
Wed, Jan 1 | New Year's Day |
Mon, Jan 20 | Martin Luther King Jr. Day |
Wed, Jan 29 | Lunar New Year |
Sun, Feb 2 | Groundhog Day |
Wed, Feb 12 | Lincoln's Birthday |
Fri, Feb 14 | Valentine's Day |
Mon, Feb 17 | Presidents' Day |
Sat, Feb 22 | Washington's Birthday |
Fri, Feb 28 | Ramadan begins at sundown |
Wed, Mar 5 | Ash Wednesday |
Sun, Mar 9 | Daylight saving time begins |
Mon, Mar 17 | St. Patrick's Day |
Thurs, Mar 20 | First day of spring |
Tues, Mar 25 | Laylat al-Qadr begins at sundown |
Sun, Mar 30 | Eid al-Fitr begins at sundown |
Tues, Apr 1 | April Fools' Day |
Sat, Apr 12 | Passover begins at sundown |
Sun, Apr 13 | Palm Sunday |
Fri, Apr 18 | Good Friday |
Sun, Apr 20 | Easter |
Tues, Apr 22 | Earth Day |
Mon, May 5 | Cinco de Mayo |
Sun, May 11 | Mother's Day |
Mon, May 26 | Memorial Day |
Fri, Jun 6 | Eid al-Adha begins at sundown |
Sat, Jun 14 | Flag Day |
Sun, Jun 15 | Father's Day |
Thurs, Jun 19 | Juneteenth |
Fri, Jun 20 | First day of summer |
Thurs, Jun 26 | Muharram begins at sundown |
Fri, Jul 4 | Independence Day |
Mon, Sep 1 | Labor Day |
Thurs, Sep 4 | Mawlid al-Nabi begins at sundown |
Thurs, Sep 11 | Patriot Day |
Mon, Sep 22 | First day of autumn |
Mon, Sep 22 | Rosh Hashanah begins at sundown |
Wed, Oct 1 | Yom Kippur begins at sundown |
Mon, Oct 13 | Indigenous Peoples Day |
Mon, Oct 13 | Columbus Day |
Fri, Oct 31 | Halloween |
Sun, Nov 2 | Standard time begins |
Tues, Nov 4 | Election Day |
Tues, Nov 11 | Veterans Day |
Thurs, Nov 27 | Thanksgiving |
Sun, Dec 14 | Hanukkah begins at sundown |
Sun, Dec 21 | First day of winter |
Thurs, Dec 25 | Christmas |
Fri, Dec 26 | Kwanzaa begins |
Holidays: https://rowman.com/Page/Chases
Federal Holidays: https://www.opm.gov/policy-data-oversight/pay-leave/federal-holidays/#url=2025
2026 Holidays
Thurs, Jan 1 | New Year's Day |
Mon, Jan 19 | Martin Luther King Jr. Day |
Mon, Feb 2 | Groundhog Day |
Thurs, Feb 12 | Lincoln's Birthday |
Sat, Feb 14 | Valentine's Day |
Mon, Feb 16 | Presidents' Day |
Tues, Feb 17 | Lunar New Year |
Tues, Feb 17 | Ramadan begins at sundown |
Wed, Feb 18 | Ash Wednesday |
Sun, Feb 22 | Washington's Birthday |
Sun, Mar 8 | Daylight saving time begins |
Sat, Mar 14 | Laylat al-Qadr begins at sundown |
Tues, Mar 17 | St. Patrick's Day |
Thurs, Mar 19 | Eid al-Fitr begins at sundown |
Fri, Mar 20 | First day of spring |
Sun, Mar 29 | Palm Sunday |
Wed, Apr 1 | April Fools' Day |
Wed, Apr 1 | Passover begins at sundown |
Fri, Apr 3 | Good Friday |
Sun, Apr 5 | Easter |
Wed, Apr 22 | Earth Day |
Tues, May 5 | Cinco de Mayo |
Sun, May 10 | Mother's Day |
Mon, May 25 | Memorial Day |
Tues, May 26 | Eid al-Adha begins at sundown |
Sun, Jun 14 | Flag Day |
Tues, Jun 16 | Muharram begins at sundown |
Fri, Jun 19 | Juneteenth |
Sun, Jun 21 | Father's Day |
Sun, Jun 21 | First day of summer |
Sat, Jul 4 | Independence Day |
Tues, Aug 25 | Mawlid al-Nabi begins at sundown |
Mon, Sep 7 | Labor Day |
Fri, Sep 11 | Patriot Day |
Fri, Sep 11 | Rosh Hashanah begins at sundown |
Sun, Sep 20 | Yom Kippur begins at sundown |
Tues, Sep 22 | First day of autumn |
Mon, Oct 12 | Indigenous Peoples Day |
Mon, Oct 12 | Columbus Day |
Sat, Oct 31 | Halloween |
Sun, Nov 1 | Standard time begins |
Tues, Nov 3 | Election Day |
Wed, Nov 11 | Veterans Day |
Thurs, Nov 26 | Thanksgiving |
Fri, Dec 4 | Hanukkah begins at sundown |
Mon, Dec 21 | First day of winter |
Fri, Dec 25 | Christmas |
Sat, Dec 26 | Kwanzaa begins |
Holidays: https://rowman.com/Page/Chases
Federal Holidays: https://www.opm.gov/policy-data-oversight/pay-leave/federal-holidays/#url=2026
2027 Holidays
Fri, Jan 1 | New Year's Day |
Mon, Jan 18 | Martin Luther King Jr. Day |
Tues, Feb 2 | Groundhog Day |
Sat, Feb 6 | Lunar New Year |
Sun, Feb 7 | Ramadan begins at sundown |
Wed, Feb 10 | Ash Wednesday |
Fri, Feb 12 | Lincoln's Birthday |
Sun, Feb 14 | Valentine's Day |
Mon, Feb 15 | Presidents' Day |
Mon, Feb 22 | Washington's Birthday |
Thurs, Mar 4 | Laylat al-Qadr begins at sundown |
Tues, Mar 9 | Eid al-Fitr begins at sundown |
Sun, Mar 14 | Daylight saving time begins |
Wed, Mar 17 | St. Patrick's Day |
Sat, Mar 20 | First day of spring |
Sun, Mar 21 | Palm Sunday |
Fri, Mar 26 | Good Friday |
Sun, Mar 28 | Easter |
Thurs, Apr 1 | April Fools' Day |
Wed, Apr 21 | Passover begins at sundown |
Thurs, Apr 22 | Earth Day |
Wed, May 5 | Cinco de Mayo |
Sun, May 9 | Mother's Day |
Sun, May 16 | Eid al-Adha begins at sundown |
Mon, May 31 | Memorial Day |
Sat, Jun 5 | Muharram begins at sundown |
Mon, Jun 14 | Flag Day |
Sat, Jun 19 | Juneteenth |
Sun, Jun 20 | Father's Day |
Mon, Jun 21 | First day of summer |
Sun, Jul 4 | Independence Day |
Sat, Aug 14 | Mawlid al-Nabi begins at sundown |
Mon, Sept 6 | Labor Day |
Sat, Sept 11 | Patriot Day |
Thurs, Sept 23 | First day of autumn |
Fri, Oct 1 | Rosh Hashanah begins at sundown |
Sun, Oct 10 | Yom Kippur begins at sundown |
Mon, Oct 11 | Columbus Day |
Mon, Oct 11 | Indigenous Peoples Day |
Sun, Oct 31 | Halloween |
Tues, Nov 2 | Election Day |
Sun, Nov 7 | Standard time begins |
Thurs, Nov 11 | Veterans Day |
Thurs, Nov 25 | Thanksgiving |
Tues, Dec 21 | First day of winter |
Fri, Dec 24 | Hanukkah begins at sundown |
Sat, Dec 25 | Christmas |
Sun, Dec 26 | Kwanzaa begins |
Holidays: https://rowman.com/Page/Chases
Federal Holidays: https://www.opm.gov/policy-data-oversight/pay-leave/federal-holidays/#url=2027